Customer Record Field Reference
Overview
Customer records store billing and shipping information, contacts, credit terms, pricing, tax settings, invoice delivery preferences, standing comments, and supporting images.
Navigate to Accounting > Customers, then add a customer or open an existing customer and select Edit.
Fields and options may vary according to company configuration, enabled integrations, and user permissions.
Customer header
| Field | Description |
|---|---|
| Customer # | Unique identifier for the customer account. Required when creating a customer. |
| Bill To # | Customer account responsible for billing. For a primary bill-to account, this normally matches Customer #. |
| Available Ship To | Opens another ship-to account associated with the selected bill-to customer. |
| Company Name | Primary customer or organization name. Required. |
| Old/Alt Company Name | Previous or alternate company name used for reference and searches. |
| Company Sub Name | Additional company-name information. |
| Address | Customer street address. |
| PO Box | Customer post-office box. |
| Both | Indicates that both the street address and PO box apply. |
| Inactive | Marks the account inactive. |
| City | Customer city. |
| State | State, province, or region. |
| Zip Code | ZIP or postal code. Required. Evolution may use ZIP Code Setup to display corresponding location information. |
| Country | Customer country. |
The current screen marks Customer #, Bill To #, Company Name, and Zip Code as required.
General tab
| Field | Description |
|---|---|
| Map Location | Internal map or location reference. |
| Parent Company | Parent organization associated with the customer. |
| RFC | Tax-registration identifier used in supported regional workflows. |
| OB10 Customer # | Customer identifier used for OB10 electronic invoicing. |
| TMHU Customer # | Customer identifier used for applicable TMHU processes. |
| Final Invoice Copies | Default number of printed final-invoice copies. |
| Branch | Default branch associated with the customer. |
| Preferred Ship Via | Default shipping method. |
| Bill To Override | Controls supported bill-to/ship-to override behavior. |
| Internal Customer | Identifies the record as an internal customer. |
| Vendor # | Links the customer to a corresponding vendor account. |
| Territory # | Sales or service territory assigned to the customer. |
| Alternate Customer # | Alternate linked customer number. |
| Resale # | Customer resale-certificate number. |
| Resale Expiration Date | Expiration date of the resale certificate. |
| Resale On File | Indicates that the resale certificate is on file. |
| Manufacturing Permit # | Customer manufacturing-permit number. |
| Permit Expiration Date | Expiration date of the manufacturing permit. |
| Permit On File | Indicates that the permit is on file. |
| Insurance Certificate # | Insurance certificate identifier. |
| Insurance Received Date | Date the insurance certificate was received. |
| Insurance Expiration Date | Expiration date of the insurance certificate. |
| Insurance On File | Indicates that the certificate is on file. |
| Reference #1 / #2 | Customer reference information. |
| Currency Type | Currency used for supported customer transactions. |
Phone Numbers tab
| Field | Description |
|---|---|
| Company Phone # | Main company telephone number. |
| Company Phone Ext | Extension for the main company number. |
| Company Fax # | Main fax number. |
| Alternate Phone # | Secondary company telephone number. |
| Cell Phone # | Main mobile telephone number. |
| Main Sales Contact | Default sales contact for the customer. |
| Main CSS Contact | Default customer-service contact. |
| Main Accounting Contact | Default accounting contact. |
Contacts tab
A customer can have multiple individual contact records.
Contact header
- Contact Name — Name of the individual contact.
- Subordinate To — Parent contact in the customer’s contact hierarchy.
- Position — Contact’s title or position.
Contact General tab
- Phone #
- Extension
- Cell Phone #
- Fax #
- Pager #
- Email Address
- Web Page
Contact Marketing tab
Use this tab to identify the sales groups or marketing categories for which the person is a contact. Sales-group labels are based on Company Setup.
Contact Comments tab
Stores comments specific to the selected contact.
Web/Email tab
| Field | Description |
|---|---|
| Invoice Email Address | Primary address used for emailed invoices. |
| Invoice Email Attention | Attention name or address associated with invoice email. |
| Statement Email Address | Email address used for customer statement delivery. Automated AR statements use this address before falling back to the Invoice Email Address. |
| Email PDF of Invoice | Enables delivery of invoice PDFs by email. |
| Don’t Print Paper Invoice | Suppresses the normal paper-invoice output. |
| Backup Paperwork Required | Indicates that supporting paperwork should accompany the invoice. |
| General Email Address | General-purpose customer email address. |
| Web Page | Customer website URL. |
| Invoice Language | Default language for supported invoice formats. |
| Invoice-type Email Addresses | Additional email recipients for supported invoice categories, such as service, parts, rentals, and equipment sales. |
Terms tab
| Field | Description |
|---|---|
| Credit Limit | Maximum approved customer credit amount. |
| AR Terms | Default accounts-receivable terms. |
| Allow Override Terms on Sale Document | Allows authorized users to change the default terms on a sales document. |
| Credit Rating 1 / 2 | Customer credit-rating references. |
| Credit Hold Days | Number of past-due days used for credit-hold processing. |
| Credit Hold | Manually places the customer on credit hold. |
| PO Required | Requires a customer PO number on supported transactions. |
| Statements | Includes the customer in applicable statement processing. |
| Finance Charge | Includes the customer in applicable finance-charge processing. |
| Transaction-specific Terms | Optional terms for supported transaction categories, such as rental/PM and parts-counter activity. |
| Exclude from Automated AR Statements | Excludes the customer from automated statement runs when enabled. |
Marketing/CC tab
- Salesperson by Sales Group — Default salesperson for each configured sales group.
- Lock — Prevents the sales-group salesperson from being overridden in supported workflows.
- Customer Of — Identifies the sales groups associated with the customer.
- Last Fiscal Month — Customer’s fiscal year-end month.
- DUNS Code — Dun & Bradstreet identifier.
- SIC Code — Standard Industrial Classification identifier.
- Mailing Group — Customer mailing category.
- Marketing Source — Source through which the customer was acquired.
- Associated Makes — Equipment makes associated with the customer.
Rates tab
- Labor Rates — Default rate codes for supported service categories, including road service and other configured labor types.
- Labor Discount — Default labor discount.
- Rental Rate — Default rental-rate assignment.
- Flat Rate Service Charge — Default flat-rate service charge.
- Flat Rate Description — Description associated with the flat-rate charge.
- No Additional Misc Entries — Suppresses applicable automatic miscellaneous entries.
- Bill-To Overrides Ship-To Rates — Uses bill-to pricing rather than ship-to pricing.
- Show Labor Rate on Invoice — Displays the labor rate on supported invoice formats.
- Show Labor Hours on Invoice — Displays labor hours on supported invoice formats.
- Sum GM Income Billing — Uses the configured GM income billing summary behavior.
- Auto Charge Profile — Assigns an applicable automatic-charge profile.
Parts tab
| Field | Description |
|---|---|
| General Parts Rate | Default parts pricing level. |
| Discount | Default parts discount. |
| Parts Group Exceptions | Pricing overrides for selected parts groups. |
| Price Exceptions | Customer-specific part-price overrides. |
| Show Alias Part # | Displays the applicable customer part-number alias. |
| Suppress Parts Pricing | Suppresses part prices on supported customer documents. |
Tax Codes tab
- Sort Tax Code By — Changes the tax-code list order between tax code and description.
- Tax Code Search — Filters the available tax-code list.
- Assigned Tax Code — Default tax code associated with the customer.
- Absolute Tax settings — Displays applicable state, county, city, or local assignments when absolute tax codes are enabled.
- Tax Exempt Reason — Records the applicable exemption reason when supported by the tax configuration.
POs tab
Stores standing or approved customer purchase-order records.
- Purchase Order # — Customer PO identifier.
- Additional PO detail and date fields may be available according to configuration.
- Use Add, Edit, and Delete to maintain customer PO records.
The PO selector and maintenance controls are defined in customer-upsert-pos-tab.component.html, lines 1–40.
WO Comments tab
WO Comments stores standing comments used during supported work-order processes.
Review the text before saving to ensure it is appropriate wherever work-order comments are displayed or printed.
AR Comments tab
Stores customer-level accounts-receivable comments for accounting reference.
Do not enter sensitive payment-card or bank-account information in free-text comments.
Shipping Comments tab
| Field | Description |
|---|---|
| Shipping Company | Default freight or shipping company. |
| Shipping Account | Customer’s account with the shipping company. |
| Don’t Charge Shipping | Indicates that shipping charges should not be added where this setting is observed. |
| Shipping Comments | Standing shipping instructions or notes. |
General Comments tab
General Comments stores general customer notes- These comments are separate from WO, AR, shipping, and individual-contact comments.
Images tab
Use the Images tab to associate image files with the customer record.
- File Name — Selects or identifies the customer image.
- ID — System identifier for the selected image.
- Add — Adds an image.
- Delete — Removes the selected image where permitted.
- Image display/upload area — Displays or uploads the associated image.
Audit information
Existing records display:
- Added By — User and timestamp associated with record creation.
- Changed By — User and timestamp associated with the latest change.
Customer actions
Depending on mode and permissions, the screen also provides:
- Next Customer #
- Tracking
- Replicate
- Change #
- Update Ship Tos
- Add
- Edit
- Save
- Delete
- Close
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article